Rossel summer packages
Who
Rossel Advertising
Channels
Various: print & digital
Offers
"Back to business" segmented by category
Car advertisers
Platform | Title | Format | Price € |
Digital | Le Soir |
Long read 2.0 20.000 page views |
20.000 |
Sudpresse | 20.000 | ||
Grenzecho | On demand | ||
l'Avenir | 20.000 | ||
Le Soir | Pano 2-3 | 20.000 | |
Sudpresse | 20.000 | ||
Grenzecho | 3.500 | ||
l'Avenir | 18.000 | ||
Le Soir | Central pano | 15.000 | |
Sudpresse | 15.000 | ||
Grenzecho | 3.000 | ||
l'Avenir | 13.000 | ||
Digital | Le Soir | Take over Swipe | CPM: 30 € |
Sudpresse | CPM: 30 € | ||
Grenzecho | CPM: 30 € | ||
RON | Car lovers | 2,5€/cpm on top | |
Car buyers | 4€/cpm on top |
FMCG brands
Platform | Title | Format | Price € |
Le Soir | A la Une (100 X 4 col) | 5.000 | |
Sudpresse | 5.000 | ||
Grenzecho | 800 | ||
Le Soir | Memostick + 1 page | 15.000 | |
Sudpresse | 15.000 | ||
Grenzecho | 4.000 | ||
l'Avenir | 15.000 | ||
DIgital | Le Soir | Billboard swipe | CPM: 20 € |
Sudpresse | CPM: 20 € | ||
Grenzecho | CPM: 20 € | ||
l'Avenir | CPM: 20 € | ||
DIgital native | RTL Tvi | 1 article 4.000 page views |
5.000 |
Sudpresse | |||
Ciné-Télé-Revue | |||
RTL Tvi | 3 articles 10.000 page views |
13.500 | |
Digital native | Sudpresse | 13.500 | |
So Soir | 13.500 | ||
Ciné-Télé-Revue | 13.500 |
Fashion & beauty retail
Platform | Title | Format | Price € |
Le Soir | Pano 2-3 | 20.000 | |
Sudpresse | 20.000 | ||
Grenzecho | 3.500 | ||
l'Avenir | 18.000 | ||
Digital | Le Soir | Billboard | CPM: 20 € |
Sudpresse | CPM: 20 € | ||
Grenzecho | CPM: 20 € | ||
l'Avenir | CPM: 20 € | ||
Print+digital | So Soir | 1 page + takeover | 5.000 |
Le Soir | "Catwalk" | 15.000 | |
Sudpresse | 15.000 | ||
Grenzecho | 2.500 | ||
l'Avenir | 12.000 |
Editorial
What | Platform | Title | Formats | Price € |
MAD Collector ("Résister") | Print & Digital | Le Soir | Cover 2-3 | On demand ! 10/06 |
Leaderboard | ||||
Lives [total of 6 culture events] |
Print & Digital | Le Soir | Logo sponsor | [3 lives] 50.000 |
Mobile Parllax | ||||
Home Page Take Over on live day | ||||
3 pages | ||||
"Patrimoine Belge" | Print & Digital | Le Soir | 1 page | 20.000 |
3 digital native articles | ||||
Eoncomy | Print & Digital | Le Soir | H X 2 col | 7.500 |
Digital half page economy context | ||||
Print & Digital | Le Soir | Full page | ||
Digital half page economy context | 14.000 | |||
"Les plus beaux villages de Wallonie" | Print & Digital | Sudpresse | Sponsoring editorial & auto-promo | 50.000 |
L'Eté au Maxx | Print & Digital | Sudpresse | Thematic sponsoring | 12.000 |
Print & Digital | Sudpresse | Summer sponsor | 50.000 |
Validity
June to August 2020