Produpress automotive back to business packs
Who
Produpress Advertising
Channels
Offer
Pack | Impressions | CPM € | Price € |
1st | 456.000 | 33,0 | 15.054 |
2nd | 456.000 | 20,9 | 9.508 |
3rd | 456.000 | 17,4 | 7.923 |
2 packs | 912.000 | 26,9 | 24.561 |
3 packs | 1.368.000 | 23,7 | 32.484 |
Native pack | 389.200 | 30,8 | 12.000 |
Home page take over 2 days + 2 days free | SOV 100% | 10.000 |
Validity
Not cumulative with yeardeals or other promotions.
Pack duration 1 week.
2nd and 3rd packs to be taken within 30 days.
Promotion valid for campaigns between May 11th and June 30th.